Empowering Technology of Metaverse

Metaverse is Now
The event is aimed at sharing the latest research development and technological insights among ecosystem builders focusing on Metaverse. Many interesting and intriguing topics, such as Out-of-the-box Metaverse, Chip Innovation for Metaverse, Generative AI, Network Infrastructure, Smart Optics and Applications & Demonstration will be presented by prominent presenters in this seminar.
Join this seminar and learn:
- Master the latest research development and technological insights to foster industry innovation and competitiveness
- Understand metaverse landscape, trend, challenges and opportunities
- Learn metaverse technological advancement by professional speakers
- Experience newest metaverse products and solutions
Event Details
- Date: 19 Apr 2023 (Wed)
- Time: 10am – 5pm
- Physical venue: Multi-Function Room 2+3, 2/F, Building 17W –INNO2, Hong Kong Science Park
Agenda
Starting Time | Ending Time | Topic | Organization | Speaker Name | Title |
AM |
|
|
|
|
|
1000 | 1015 | Opening Note | Semiconductor Nanotechnology Alliance | Dr. Meikei Ieong | Founding Chairman |
Semiconductor Nanotechnology Alliance | Dr. Patrick Hung | Co-Chair, Incubation Sub-Committee | |||
PolyU | Prof. Ping Li | Assistant Professor, Department of Computing and School of Design | |||
IEEE EDS | Prof. Yansong Yang | Chairman | |||
1015 | 1035 | Capturing Business Opportunities in Hong Kong’s Thriving Innovation and Technology Ecosystem | InvestHK | Mr. Andy Wong | Head of Innovation and Technology |
1035 | 1055 | Outside-the-box Big Metaverse Leaps Ahead | VIZN Corporation, | Mr. Craig B. Peterson | CEO & Founder |
1055 | 1115 | Generative AI and its Application to Industrial Metaverse | NVIDIA AI Technology Center Hong Kong | Dr. Charles Cheung | Senior Data Scientist and Deputy Director |
1115 | 1135 | Enabling Metaverse with Renesas Technologies | Renesas Electronics Corporation | Mr. Hon Ming Keung | Principal Expert, Analog & Mixed-Signal Product Marketing |
1135 | 1230 | Panel Discussion: How Semiconductor and Deep Technology shape the Metaverse Investment Landscape in Hong Kong? | Moderator: |
|
|
Semiconductor Nanotechnology Alliance | Dr. Patrick Hung | Co-Chair, Incubation Sub-Committee | |||
Panelists: |
|
| |||
1) Pagoda Capital | Mr. James Ieong | Chairman/Founding Partner | |||
2) Everbright Limited | Mr. Rick Wang | Managing Director | |||
3) eFusion Capital | Mr. Isaac Wong | Assistant Fund Manager | |||
PM |
|
|
|
|
|
1430 | 1450 | Accelerating Seamless Immersion with Deep Technology | Simbury Limited | Dr. Ryan Chung | CEO |
1450 | 1510 | Empowering the Metaverse with Generative AI | HKUST | Prof. Pan Hui | Chair Professor, Computational Media and Arts and Director, Center for Metaverse and Computational Creativity, HKUST (GZ). Chair Professor, Emerging Interdisciplinary Areas and Director, HKUST-DT Systems and Media Laboratory, HKUST |
1510 | 1530 | How Semiconductor Plays a Key Role in the Development of the Metaverse | Association of Blockchain Development | Dr. Kyle Wong | President |
1530 | 1550 | Real-Time Realistic Digital Hair Animation of Various Hair Styles | PolyU | Prof. Ping Li | Assistant Professor, Department of Computing and School of Design |
1550 | 1610 | Emerging Sensing and Display Tech for Metaverse | Hong Kong Applied Science and Technology Research Institute Company Limited | Mr. Kenny Chan | Associate Senior Director, Associate Senior Director of Emerging Sensing and Display Technology (ESDT) |
1610 | 1630 | Emerging Smart_xPU Architecture in the Era of Computing and Network Convergence | Inspur Electronic Information Industry Co., Ltd | Dr. Hongwei Kan | Principal Researcher and Professor, Inspur Heterogeneous Acceleration Innovation Team |
1630 | 1700 | Demonstration Tables (MUXIC Limited, Meridian Innovation Limited, Simbury Limited and ASTRI) |
|
|
|
Focused Topics






Topics | Speakers |
Outside-the-box Big Metaverse Leaps Ahead Abstract: Mr. Peterson will talk about a number of new technologies that will leap the metaverse industry forward. These will include a decade leap in metaverse 360 visual experience, bringing legacy gaming into the metaverse for a 200X market size increase in VR & metaverses, merging the metaverse into the real-verse in public places, converting movies into the metaverse for 2X+ increases in revenue, enabling anyone to create metaverse environments and metaverse storytelling, marketing and play. Obviously, things that create disruptive industry leap advances can be controversial as they may disrupt company directions as they work to adapt. Do you see companies fighting to pave their own path. Mr. Peterson hopes to reveal some of the leaps and discus how companies can participate, collaborate, innovate and prosper together in metaverse futures. | Mr. Craig B. Peterson, CEO & Founder Aurra Corporation, VIZN Corporation and VEFXI Corporation
|
How Semiconductor Plays a Key Role in the Development of the Metaverse? Abstract: To fully realise the potential of Metaverse, several technologies have to work together. They include: – Sensor technology for motion and facial expression detection – Game engine for realistic 3D rendering – AI to create realistic avatars – High bandwidth to support N2N interactions Behind all these technologies lie the latest advance in semiconductor: faster, smaller and more power efficient. In this talk Dr. Kyle Wong will discuss how the latest semiconductor technology is essential to the success of Metaverse. | Dr. Kyle Wong, President Association of Blockchain Development |
Emerging Sensing and Display Tech for Metaverse Abstract: The metaverse is likely to have its biggest impact on industry instead of consumer, its enabling technologies can range from 5G and beyond to digital twins to extended reality that are converging to address real-world problems in new ways. In this presentation, we’d focus our discussion on two major enabling technologies for metaverse – wearable sensing integrated display and edge AI sensing fusion; and how these technologies could be implemented in construction and property related industrial metaverse.
| Mr. Kenny Chan, Associate Senior Director Emerging Sensing and Display Technology (ESDT), ASTRI |
Empowering the Metaverse with Generative AI Abstract: In this talk, we will explore the potential of integrating AI-generated content (AIGC) into the Metaverse, a vision that involves augmenting our world with cutting-edge technologies such as virtual reality (VR), mixed reality (MR), and augmented reality (AR). While significant investments from academia, industry, and users may be required to realize this vision, recent advances in generative artificial intelligence (AI) have the potential to make these investments worthwhile. By lowering barriers to access, providing more advanced tools for various fields and introducing engaging ways to interact with technology, AIGC can play a significant role in the Metaverse. We will provide an overview of the current state of user research, highlight the potential benefits of AIGC in the Metaverse and identify future research directions in this area. | Prof. Pan Hui Chair Professor, Computational Media and Arts and Director, Center for Metaverse and Computational Creativity, HKUST (GZ). Chair Professor, Emerging Interdisciplinary Areas and Director, HKUST-DT Systems and Media Laboratory, HKUST |
Emerging Smart_xPU Architecture in the Era of Computing and Network Convergence Abstract: The emerging 5G/6G AI and Metaverse applications are in dire need of innovative architectures and microarchitectures, in the era of computing and network convergence (CNC). Building a CNC-centric computing architecture demands a profound paradigm shift, incorporating network devices as a vital part of the computing engine and not merely as external peripheral devices. In this talk, we discuss the characteristics of a wide range of demanding computing and network tasks in a number of integrated scenarios, and propose a novel distributed computing architecture – known as Smart_xPU. The key design focus is to ensure a most efficient architecture that can optimize data flows and eliminate any unnecessary data movement in computing and network software/hardware infrastructures. Compared to two typical traditional architectures, Smart_xPU can reduce the power consumption and optimize the data paths among all data producers and consumers. In addition, Smart_xPU is fully compatible with the de facto OpenCL standard, and its efficient data flows can markedly support better bandwidths and latencies. Our research team aims to work with scholars to further optimize the Smart_xPU architecture in the near future. | Dr. Hongwei Kan, Principal Researcher and Professor Inspur Heterogeneous Acceleration Innovation Team, Inspur Electronic Information Industry Co., Ltd |
Capturing Business Opportunities in Hong Kong’s Thriving Innovation and Technology Ecosystem | Mr. Andy Wong, Head of Innovation and Technology InvestHK
|
Generative AI and its Application to Industrial Metaverse Abstract: Generative Artificial Intelligence (AI) has emerged as a powerful tool for creating new content, ranging from text to images and videos. In this talk, we will explore the potential of generative AI in computer vision and natural language processing (NLP) for the development of digital twins. We will provide an overview of the underlying technologies, including neural networks and physically accurate simulation. We will also examine some of the most exciting applications of generative AI in vision and NLP, such as image and video synthesis, text generation and language translation. The talk will conclude with a discussion of the future of generative AI and its potential to industrial metaverse. | Dr. Charles Cheung, Senior Data Scientist and Deputy Director NVIDIA AI Technology Center Hong Kong |
Real-Time Realistic Digital Hair Animation of Various Hair Styles Abstract: Hair style animation as an expressive way for producing user-desired hair appearances have received much attention in creative metaverse design. In interactive design, it would be powerful to render the stylized hair presentation virtually using computer-aided design tools for animation effects rendering and synthesis. However, existing methods focused on simplifying the hair design effects, which unavoidably results in reducing the rich hair details. In this talk, we focus on the realistic design rendering and synthesis of hair style animation. We present a real-time hair animation of various hair styles with high fidelity details. We capture the inextensibility, bending and torsion strand mechanics, while presenting the stiction/repulsion and detailed real-time collision effects. We factorize realistic hair self-interactions into coarse, globally coupled volumetric, and detailed collision views. In the experiments, our methods consistently demonstrate high-quality performance of realistic hair style design rendering and synthesis. In the future, we will further extend the design rending and synthesis to more complicated special 2D/3D metaverse effects synthesis by the inspiration of latest real-time 2D/3D graphics learning techniques. | Prof. Ping Li, Assistant Professor Department of Computing and School of Design, PolyU |
Enabling Metaverse with Sensory and AIoT
| Mr. Hon Ming Keung, Principal Expert, Analog & Mixed-Signal Product Marketing Renesas Electronics Corporation |
Accelerating Seamless Immersion with Deep Technology Abstract: Rooted in the advancement of metaverse technology, new wave of deep technology is underway to accelerate the seamless immersive experience connecting real and virtual worlds. In this seminar, we will deep dive on the deep tech innovation powering XR. Deep learning algorithms such 2D to 3D AI algorithm, immersive 3D audio and AI image optimization bring incredible results on real time recognition and natural language processing which benefit the asset generation in the metaverse. | Dr. Ryan Chung, CEO Simbury Limited |
Collaborating Organizations

Thank you for your Event Support

Terms and Conditions
Semiconductor Nanotechnology Alliance reserves the rights to revise, postpone and cancel the event.
Semiconductor Nanotechnology Alliance will finalize the successful confirmation through confirmation email.
- In case of disputes, Semiconductor Nanotechnology Alliance reserves the rights of final decision.